BXSL-J01(3740)

Тип: Split Seal
Замена: John Crane 3740
Температура: 250°F/121°C.
Давление: 31.0 bar
Speed: 3500fpm
Материал A,B,Q,G,M,V

They are split seals that use the latest modular split seal technology from John Crane. This combines the unique design requirements for wet-running and dry-running services onto one common seal platform.

The Type 3740 wet-running split seal incorporates the best features for fast and easy seal installation, while providing reliable seal performance in demanding pump and other rotating equipment fluid services.

Fully compliant with NSF-61 standards for clean drinking water services.

Характеристики

  • California Residents: 
  • Factory-preassembled rotor assembly for fast and easy, yet precise, rotating face installation.
  • Separate stationary seal face for visual assurance the halves are correctly aligned.
  • Factory-preassembled gland plate assembly for easy, single-step installation.
  • Balanced primary ring design for increased pressure capability.
  • Premium seal face materials for optimal performance.
  • Captive socket head cap screws to eliminate lost or dropped screws.
  • Parameters
  • Temperature Limits: 250°F/121°C.
  • Pressure Limits Excursion: 450 psi(g)/31.0 bar(g)
  • Continuously: 300 psi(g)/20.7 bar(g).
  • Speed Limits:/17.8m/sRUNOUT0.060″/1.52mm TIR
  • Same-side screws on all hardware for easy access and faster installation.
  • Dovetail O-ring grooves to contain all O-rings without requiring adhesives.
  • Fast and easy field repair kits that do not require any special tools, adhesives or procedures.
  • Two connections in the gland to provide easy access for flush piping.

 

d D1 D2 D3 D4 L1 L2 L3 L4 L5 L6 L7 S
мм мин max мин мин
40 57.15 70.61 76.96 139.7 80.98 54.1 52.58 50.29 38.1 31.75 9.53 12.07 14.27
45 60.33 69.85 76.2 139.7 84.15 54.1 52.58 50.29 38.1 31.75 9.53 12.07 14.27
50 66.68 76.2 82.55 146.05 90.5 54.1 52.58 50.29 38.1 31.75 9.53 12.07 14.27
55 74.63 85.73 92.08 158.75 100 54.1 52.58 50.29 38.1 31.75 9.53 12.07 17.48
60 76.2 88.9 95.25 158.75 100 54.1 52.58 50.29 38.1 31.75 9.53 12.07 17.48
65 88.9 99.19 105.54 177.8 114.3 59.69 58.17 50.5 41.28 34.93 9.27 13.84 17.48
70 88.9 99.19 105.54 177.8 114.3 59.69 58.17 50.5 41.28 34.93 9.27 13.84 17.48
75 95.25 111.13 117.48 190.5 120.65 59.69 58.17 50.5 41.28 34.93 9.27 13.84 17.48
80 98.43 110.31 116.66 196.85 127 59.69 58.17 50.5 41.28 34.93 9.27 13.84 17.48
85 107.95 123.19 129.54 203.2 133.35 59.69 58.17 50.5 41.28 34.93 9.27 13.84 20.62
90 114.3 132.59 138.94 228.6 150.83 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
95 114.3 132.59 138.94 228.6 150.83 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
100 120.65 138.13 144.48 228.6 150.83 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
105 127 144.48 150.83 241.3 163.53 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
110 133.35 150.83 157.18 241.3 163.53 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
115 133.35 152.4 158.75 241.3 163.53 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
120 139.7 157.18 163.53 254 176.23 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
125 146.05 163.53 169.88 254 176.23 72.14 69.85 66.68 46.99 38.86 12.32 16.26 20.62
130 152.4 173.05 179.4 292.1 204.77 72.14 69.85 66.68 46.99 38.86 12.32 16.26 23.83
135 158.75 180.16 186.51 292.1 204.77 72.14 69.85 66.68 46.99 38.86 12.32 16.26 23.83
140 158.75 176.23 182.58 292.1 204.77 72.14 69.85 66.68 46.99 38.86 12.32 16.26 23.83
145 165.1 182.58 188.93 292.1 204.77 72.14 69.85 66.68 46.99 38.86 12.32 16.26 23.83
150 171.45 188.93 195.28 292.1 204.77 72.14 69.85 66.68 46.99 38.86 12.32 16.26 23.83

 

d D1 D2 D3 D4 L1 L2 L3 L4 L5 L6 L7 S
дюйм мин max мин мин
1.375 2 2.375 2.625 5.25 2.813 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.437 2.125 2.5 2.75 5.25 3.063 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.5 2.125 2.5 2.75 5.25 3.063 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.625 2.25 2.625 2.875 5.5 3.188 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.687 2.375 2.75 3 5.5 3.313 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.75 2.375 2.75 3 5.5 3.313 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.875 2.5 2.875 3.125 5.5 3.313 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
1.937 2.625 3 3.25 5.75 3.563 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
2 2.625 3 3.25 5.75 3.563 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
2.125 2.75 3.125 3.375 6.25 3.937 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
2.187 3 3.375 3.625 6.25 3.937 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
2.25 3 3.375 3.625 6.25 3.937 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
2.375 3 3.5 3.75 6.25 3.937 2.13 2.07 1.98 1.5 1.25 0.375 0.475 0.562
2.437 3.25 3.75 4 6.75 4.25 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
2.5 3.25 3.75 4 6.75 4.25 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
2.625 3.5 3.905 4.155 7 4.5 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
2.687 3.5 3.905 4.155 7 4.5 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
2.75 3.5 4.188 4.155 7 4.5 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
2.875 3.75 4.375 4.438 7.5 4.75 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
2.937 3.75 4.375 4.625 7.5 4.75 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3 3.75 4.313 4.625 7.5 4.75 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3.125 3.875 4.5 4.563 7.75 4.875 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3.187 4 4.5 4.75 7.75 5 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3.25 4 4.75 4.75 7.75 5 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3.375 4.25 4.75 5 8 5.25 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3.5 4.25 5.188 5 8 5.25 2.35 2.29 2.185 1.625 1.375 0.365 0.545 0.688
3.625 4.5 5.188 5.438 9 5.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
3.75 4.5 5.438 5.438 9 5.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
3.875 4.75 5.438 5.688 9 5.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
3.937 4.75 5.438 5.688 9 5.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
4 4.75 5.688 5.688 9 5.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
4.125 5 5.688 5.938 9.5 6.438 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
4.25 5 5.938 5.938 9.5 6.438 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
4.375 5.25 5.938 6.188 9.5 6.438 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
4.5 5.25 6.188 6.188 9.5 6.438 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
4.75 5.5 6.438 6.438 10 6.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
5 5.75 6.438 6.688 10 6.938 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.812
5.125 6 6.813 7.063 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938
2.25 6 6.813 7.063 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938
5.375 6.25 6.938 7.188 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938
5.5 6.25 6.938 7.188 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938
5.75 6.25 7.188 7.438 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938
5.875 6.75 7.438 7.688 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938
6 6.75 7.438 7.688 11.5 8.062 2.84 2.75 2.625 1.85 1.53 0.485 0.64 0.938

 

 

Запросить цитату

Заполните форму ниже, и наш отдел продаж с радостью ответит на ваши вопросы в течение 24 часов.