BXCS-A02(CDSA)

Tipo: Double Cartridge Seal
Substituição: AES CDSA
Temperatura: -30℃ to +205℃
Pressão: ≤2.1Mpa/1.3Mpa
Velocidade: ≤25m/s
Material: Q1,Q2,U2,T,P,M1,F,G,M

This type seal is equivalent to AES CDSA double cartridge mechanical seal

Features:
Self-aligning stationary seal-faces with radial contacting pin drive which minimizes damage in stop / start applications and viscous fluids
Bi-metal CDSA™ option also includes Exotic Alloy wetted components at minimum price premium for use with corrosive chemicals
Hydraulically balanced seal-face technology for reduced power consumption
Non-shaft-fretting sleeve elastomer and positive set screw shaft drive
Independant seal face design to enhance safe containment of process fluid in the event of damage to any individual sealing element
Multiple spring seal face loading
Sizes available from 1.000″ to 5.000″ (24mm – 125mm) in standard and ANSI Plus gland formats larger sizes up to 12.000″ (300mm) available on request

 

d D1 D2 D3 D4 W S L1 L2 L4
(mm) min máximo min máximo
24 40 46 49.2 104.8 54 67 90.5 12 32.5 52.4 13.2
25 41 49 49.2 104.8 54 67 90.5 12 32.5 52.4 13.2
28 44 52.3 52.4 108 57.2 70.3 93.6 12 32.5 52.4 13.2
30 46 55.5 55.6 111 60.4 73.5 96.8 12 32.5 52.4 13.2
32 48 55.5 55.6 111 60.4 73.5 96.8 12 32.5 52.4 13.2
33 49 55.5 55.6 111 60.4 73.5 96.8 12 32.5 52.4 13.2
35 51 57.5 58.8 111 63.5 76.6 96.8 12 32.5 52.4 13.2
38 57.2 60.3 65 127 71.5 85.7 114.3 12 33.3 54 16.4
40 58 60.4 65 127 71.5 85.7 114.3 12 33.3 54 16.4
43 61 63.5 65 127 71.5 85.7 114.3 12 33.3 54 16.4
45 63.5 69.9 71.4 139.7 81 95.3 127 12 33.3 54 16.4
48 66.7 73 71.4 139.7 81 95.3 127 12 33.3 54 16.4
50 68 73 71.4 139.7 81 95.3 127 12 33.3 54 16.4
53 71 76.2 77.8 152.4 90.5 104.8 139.7 12 35 54 16.4
55 74 79.4 77.8 152.4 90.5 104.8 139.7 12 35 54 16.4
58 76.2 82.5 84.1 165.1 96.8 114.3 149.2 16 35 54 16.4
60 79.4 85.7 84.1 165.1 96.8 114.3 149.2 16 35 54 16.4
63 85.8 92.1 96.8 177.8 109.5 127 160.3 16 38.1 60.3 19.6
65 88.9 95.3 96.8 177.8 109.5 127 160.3 16 38.1 60.3 19.6
68 92.1 98.4 96.8 177.8 109.5 127 160.3 16 38.1 60.3 19.6
70 92.1 98.4 96.8 177.8 109.5 127 160.3 16 38.1 60.3 19.6
75 98.5 108 108 190.5 125.4 142.9 173 16 38.1 60.3 19.6
80 101.6 111.1 108 190.5 125.4 142.9 173 16 38.1 60.3 19.6
85 108 117.5 117.5 203.2 135 155.6 182.5 20 38.1 60.3 19.6
90 114.3 127 127 215.9 150.8 171.5 195.2 20 38.1 60.3 19.6
95 117.5 130.2 127 215.9 150.8 171.5 195.2 20 38.1 60.3 19.6
100 123.9 139.7 136.5 228.6 168.3 189 208 20 38.1 60.3 19.6
105 130.1 149.2 136.5 228.6 168.3 189 208 20 38.1 60.3 19.6
110 136.5 158.8 146.2 241.3 177.8 198.4 220.6 20 38.1 60.3 19.6
115 142.9 168.3 155.8 254 186.6 211.1 230.2 23 38.1 60.3 19.6
120 142.9 168.3 155.8 254 186.6 211.1 230.2 23 38.1 60.3 19.6
125 142.9 168.3 155.8 254 186.6 211.1 230.2 23 38.1 60.3 19.6

 

d D1 D2 D3 D4 W S L1 L2 L4
(inch) min máximo min máximo
1 1.625 1.937 1.937 4.125 2.125 2.687 3.562 1/2. 1.281 2.062 0.519
1.125 1.75 2.062 2.063 4.25 2.25 2.812 3.617 1/2. 1.281 2.062 0.519
1.25 1.875 2.187 2.187 4.375 2.375 2.937 3.812 1/2. 1.281 2.062 0.519
1.375 2 2.25 2.312 4.375 2.5 3.062 3.812 1/2. 1.281 2.062 0.644
1.5 2.25 2.375 2.562 5 2.812 3.375 4.437 1/2. 1.312 2.125 0.644
1.625 2.375 2.5 2.562 5 2.812 3.375 4.437 1/2. 1.312 2.125 0.644
1.75 2.5 2.75 2.812 5.5 3.187 3.75 4.937 1/2. 1.312 2.125 0.644
1.875 2.625 2.875 2.812 5.5 3.187 3.745 4.937 1/2. 1.312 2.125 0.644
2 2.75 3 3.063 6 3.562 4.125 5.437 1/2. 1.38 2.125 0.644
2.000-AC 2.75 3 3.035 5.25 3.45 4 4.75 1/2. 1.38 2.125 0.644
2.125 2.875 3.125 3.063 6 3.562 4.125 5.437 1/2. 1.38 2.125 0.644
2.25 3 3.25 3.312 6.5 3.812 4.5 5.812 5/8. 1.38 2.125 0.644
2.375 3.125 3.375 3.312 6.5 3.812 4.5 5.812 5/8. 1.38 2.125 0.644
2.5 3.375 3.625 3.812 7 4.312 5 6.312 5/8. 1.5 2.375 0.769
2.625 3.5 3.75 3.812 7 4.312 5 6.312 5/8. 1.5 2.375 0.769
2.75 3.625 3.875 3.812 7 4.312 5 6.312 5/8. 1.5 2.375 0.769
2.875 3.75 4.125 4.25 7.5 4.937 5.625 6.812 5/8. 1.5 2.375 0.769
3 3.875 4.25 4.25 7.5 4.937 5.625 6.812 5/8. 1.5 2.375 0.769
3.125 4 4.375 4.25 7.5 4.937 5.625 6.812 5/8. 1.5 2.375 0.769
3.25 4.125 4.5 4.625 8 5.312 6.125 7.187 3/4. 1.5 2.375 0.769
3.375 4.25 4.625 4.625 8 5.312 6.125 7.187 3/4. 1.5 2.375 0.769
3.5 4.375 4.75 4.625 8 5.312 6.125 7.187 3/4. 1.5 2.375 0.769
3.625 4.5 5 5 8.5 5.937 6.75 7.687 3/4. 1.5 2.375 0.769
3.75 4.625 5.125 5 8.5 5.937 6.75 7.687 3/4. 1.5 2.375 0.769
3.875 4.75 5.25 5 8.5 5.937 6.75 7.687 3/4. 1.5 2.375 0.769
4 4.875 5.5 5.375 9 6.625 7.437 8.187 3/4. 1.5 2.375 0.769
4.125 5.125 5.875 5.375 9 6.625 7.437 8.187 3/4. 1.5 2.375 0.769
4.25 5.125 5.875 5.375 9 6.625 7.437 8.187 3/4. 1.5 2.375 0.769
4.375 5.375 6.25 5.375 9.5 7 7.812 8.687 3/4. 1.5 2.375 0.769
4.5 5.375 6.25 5.375 9.5 7 7.812 8.687 3/4. 1.5 2.375 0.769
4.625 5.625 6.625 6.125 10 7.345 8.312 9.062 3/4. 1.5 2.375 0.769
4.75 5.625 6.625 6.125 10 7.345 8.312 9.062 3/4. 1.5 2.375 0.769
4.875 5.875 6.625 6.125 10 7.345 8.312 9.062 3/4. 1.5 2.375 0.769
5 5.875 6.625 6.125 10 7.345 8.312 9.062 3/4. 1.5 2.375 0.769

 

 

 

Pedir um orçamento

Preencha o formulário abaixo e a nossa equipa de vendas terá todo o prazer em responder às suas questões no prazo de 24 horas.