BXCS-J01(5610/5610Q)

Tipo: Single Cartridge Seal
Substituição: John Crane 5610/5610Q
Temperatura: 205°C
Pressão: 21 bar
Velocidade: 25m/s
Material: B,A,Q1,Q2,T,V,K,F,G,M

Universal Cartridge Seal Family — Single Cartridge O-Ring Seal

As the first truly universal cartridge seal, the modular family concept of John Crane’s Universal Cartridge Seal series will change your approach to sealing. Since the Type 5600 Series components are interchangeable, you can apply one seal family throughout your plant. This gives you the flexibility to cover more applications with less inventory, which means your maintenance is simplified, downtime is reduced, plant operating efficiency is increased and costs are lowered.

The Type 5610 seal is a single cartridge o-ring pusher seal.

The Type 5610Q seal provides a quench gland with carbon ring throttle bushing.

The Type 5610L seal provides a quench gland with lip seal.

Fully compliant with NSF-61 standards for clean drinking water services.

Caraterísticas

5610Q designs available conforming to API 682, Category 1.

Incorporates an elastomer O-ring as the secondary sealing member.

A common seal head/mating ring set, utilized throughout all versions, is reversible to allow rotating seat/mating ring or rotating seal head operation, and is interchangeable with metal bellows seal heads.

Reversible seal head.

Fits ANSI, ISO and DIN seal chambers.

Optimized primary ring design for greater reliability.

Non-clogging wave spring outside the product.

Parameters

TEMPERATURE LIMITS: 400°F/205°C.

PRESSURE LIMITS300 psi(g)/21 bar(g) for sizes up to 3.000″/75mm
200 psi(g)/13 bar(g) for sizes larger than 3.000″/75mm.

SPEED LIMITS:5000fpm/25m/s

 

d D1 D2 D3 D5 L L1 L2 L3 L4 L5 L6 L7
(mm) Min máximo
24 34.9 36.7 48 101.6 13.3 50.5 50.8 49.6 34.4 13.5 4 0.9 71.2
25 34.9 36.7 48 101.6 13.3 50.5 50.8 49.6 34.4 13.5 4 0.9 71.2
28 38.1 * 51.2 104.8 13.3 52.4 54 52.4 36.7 13.5 3.2 * 74.6
30 40 * 56.5 108 13.3 52.4 54 52.4 36.7 13.5 3.2 * 79.9
32 41.3 * 58.3 108 13.3 52.4 54 52.4 36.7 13.5 3.2 * 81.6
33 44.5 * 61.5 111.1 13.3 52.4 54 52.4 36.7 13.5 3.2 * 84.8
35 44.5 * 61.5 111.1 13.3 52.4 54 52.4 36.7 13.5 3.2 * 84.8
38 49.2 51 68.1 123.8 13.3 54.8 55.5 54 37.8 15.1 4 0.8 91.4
40 52.4 54.2 71.4 127 14.3 54.8 55.5 54 37.8 15.1 4 0.8 96.7
43 55.1 56.9 74.1 133.4 14.3 54.8 55.5 54 37.8 15.1 4 0.8 98.4
45 55.1 56.9 74.1 133.4 14.3 54.8 55.5 54 37.8 15.1 4 0.8 98.4
48 58.7 60.5 74.1 133.4 14.3 54.8 55.5 54 37.8 15.1 4 0.8 98.4
50 61.9 63.7 76.6 139.7 14.3 60.3 60.3 58.7 40.7 27 4.7 1.6 101.6
53 65.1 66.9 85.3 148.8 17.4 60.3 60.3 58.7 40.7 15.1 4.7 1.6 113.5
55 66.7 75 85.3 148.8 17.4 60.3 60.3 58.7 40.7 15.1 4.7 1.6 113.5
58 68.2 70 88.5 165.1 17.4 60.3 60.3 58.7 40.7 15.1 4.7 1.6 116
60 71.4 73.2 91.7 165.1 17.4 63.1 64.2 62.6 43.6 15.9 3.6 0.5 119.9
63 77.8 * 98.8 171.5 17.4 63.1 66.7 65.1 43.6 15.9 3.2 * 127
65 77.8 * 98.8 171.5 17.4 63.1 66.7 65.1 43.6 15.9 3.2 * 127
68 84.1 * 103.2 171.5 17.4 63.1 65.1 63.5 41.3 15.9 3.2 * 131.3
70 84.1 * 103.2 171.5 17.4 63.1 65.1 63.5 41.3 15.9 3.2 * 131.3
75 92.1 * 113.5 196.9 20.6 63.1 66.7 65.1 45.4 17.4 3.2 1.3 145.3
80 95.3 97.9 116.8 188.9 20.6 65.1 66.9 63.8 40.5 * 4.5 * 148.4
85 101.6 104.8 123.2 206.4 20.6 65.1 68.3 65.1 40.5 * 3.2 * 154.5
90 107.1 110.3 129.5 212.7 17.4 65.1 68.3 65.1 40.5 * 3.2 * 158.8
95 110.3 113.5 132.1 222.3 17.4 65.1 68.3 65.1 40.5 * 3.2 * 172
100 116.7 119.8 139.7 228.6 20.6 65.1 68.3 65.1 40.5 * 3.2 * 171.7
105 119.8 123 142.9 228.6 20.6 65.1 68.3 65.1 40.5 * 3.2 * 174.9
110 129.4 132.5 152.4 241.3 20.6 65.1 68.3 65.1 40.5 * 3.2 * 184.4
115 129.4 132.5 152.4 241.3 20.6 65.1 68.3 65.1 40.5 * 3.2 * 184.4
120 135.7 138.9 160.4 263.5 20.6 65.1 68.3 65.1 40.5 * 3.2 * 192.4
125 148.4 151.6 184.4 304.8 20.6 75 80.5 77.3 44.4 * 3.2 * 254
130 154.8 157.9 190.8 311.2 20.6 75 80.5 77.3 44.4 * 3.2 * 260
135 161.1 164.3 203.2 322.3 23.8 75 80.5 77.3 44.4 * 3.2 * 265.7
140 161.1 164.3 203.2 322.3 23.8 75 80.5 77.3 44.4 * 3.2 * 265.7

 

d D1 D2 D3 D5 L L1 L2 L3 L4 L5 L6 L7
(mm) Min máximo
1 1.375 1.445 1.889 4 0.525 1.989 2 1.954 1.353 0.531 0.16 0.035 2.805
1.125 1.5 * 2.015 4.125 0.525 2.062 2.125 2.062 1.446 0.531 0.125 * 2.933
1.25 1.625 * 2.294 4.25 0.525 2.062 2.125 2.062 1.446 0.531 0.125 * 3.213
1.375 1.75 * 2.421 4.375 0.525 2.062 2.125 2.062 1.446 0.531 0.125 * 3.338
1.5 1.937 2.007 2.68 4.875 0.525 2.156 2.187 2.125 1.487 0.593 0.156 0.031 3.599
1.625 2.062 2.132 2.812 5 0.562 2.156 2.187 2.125 1.487 0.593 0.156 0.031 3.766
1.75 2.17 2.24 2.918 5.25 0.562 2.156 2.187 2.125 1.487 0.593 0.156 0.031 3.875
1.875 2.312 2.382 2.918 5.25 0.562 2.156 2.187 2.125 1.487 0.593 0.156 0.031 3.875
2 2.437 2.507 3.015 5.5 0.562 2.375 2.375 2.312 1.601 1.063 0.187 0.062 4
2.125 2.562 2.632 3.36 5.859 0.687 2.375 2.375 2.312 1.601 0.593 0.187 0.062 4.469
2.25 2.687 2.757 3.485 6.5 0.687 2.375 2.375 2.312 1.601 0.593 0.187 0.062 4.566
2.375 2.812 2.882 3.61 6.5 0.687 2.484 2.528 2.466 1.717 0.625 0.143 0.018 4.719
2.5 3.062 * 3.891 6.75 0.687 2.484 2.625 2.562 1.717 0.625 0.125 * 5
2.625 3.312 * 4.062 6.75 0.687 2.5 2.562 2.5 1.625 0.625 0.125 * 5.17
2.75 3.312 * 4.062 6.75 0.687 2.5 2.562 2.5 1.625 0.625 0.125 * 5.17
2.875 3.375 * 4.186 7 0.687 2.5 2.562 2.5 1.725 0.625 0.125 * 5.312
3 3.625 * 4.469 7.75 0.812 2.5 2.625 2.562 1.787 0.685 0.125 * 5.72
3.125 3.75 3.853 4.6 7.875 0.812 2.562 2.687 2.562 1.593 * 0.125 * 5.845
3.25 3.75 3.853 4.6 7.437 0.812 2.562 2.635 2.51 1.593 * 0.177 0.052 5.845
3.375 4 4.125 4.85 8.125 0.812 2.562 2.687 2.562 1.593 * 0.125 * 6.095
3.5 4.125 4.25 4.975 8.25 0.812 2.562 2.687 2.562 1.593 * 0.125 * 6.22
3.625 4.218 4.343 5.1 8.375 0.687 2.562 2.687 2.562 1.593 * 0.125 * 6.25
3.75 4.343 4.468 5.199 8.85 0.687 2.562 2.687 2.562 1.593 * 0.125 * 6.77
3.875 4.468 4.593 5.375 8.75 0.812 2.562 2.687 2.562 1.593 * 0.125 * 6.636
4 4.593 4.718 5.5 9 0.812 2.562 2.687 2.562 1.593 * 0.125 * 6.761
4.125 4.718 4.843 5.625 9 0.812 2.562 2.687 2.562 1.593 * 0.125 * 6.886
4.25 4.843 4.968 5.75 9.25 0.812 2.562 2.687 2.562 1.593 * 0.125 * 7.011
4.5 5.093 5.218 6 9.5 0.812 2.562 2.687 2.562 1.593 * 0.125 * 7.261
4.75 5.343 5.468 6.313 10.37 0.812 2.562 2.687 2.562 1.593 * 0.125 * 7.574
5 5.843 5.968 7.26 12 0.812 2.953 3.168 3.043 1.749 * 0.125 * 10
5.25 6.093 6.218 7.51 12.25 0.812 2.953 3.168 3.043 1.749 * 0.125 * 10.25
5.5 6.343 6.468 8 12.68 0.937 2.953 3.168 3.043 1.749 * 0.125 * 10.5

 

Oversize Bore

d D1 D2 D3 D5 L L1 L2 L3 L4 L5 L6 L7
(mm) Min máximo
1.375 1.75 2.875 3.023 5.375 0.562 2.063 2.125 2.062 1.446 0.625 0.25 0.125 4.062
1.75 2.17 3.5 3.925 6.5 0.687 3.156 2.187 2.125 1.487 0.625 0.25 0.125 5.093
1.875 2.312 3.625 3.734 6.5 0.687 2.156 2.017 1.954 1.316 0.485 0.327 0.202 5.093
2.125 2.562 3.875 4.25 7.156 0.687 2.375 2.407 2.282 1.57 0.749 0.219 0.094 5.687
2.5 3.062 4.75 5.078 8 0.687 2.484 2.625 2.407 1.697 0.749 0.204 0.079 6.062
2.625 3.312 4.625 4.74 8 0.687 2.5 3.454 2.329 1.617 0.578 0.296 0.171 6.062
2.75 3.312 4.75 4.875 8 0.687 2.5 2.532 2.407 1.697 0.656 0.218 0.093 6.062

Pedir um orçamento

Preencha o formulário abaixo e a nossa equipa de vendas terá todo o prazer em responder às suas questões no prazo de 24 horas.