BXMB-B03(MFLCT80)

Tipo: Metal Bellow Seal
Substituição: Burgmann MFLCT8
Temperatura: -100 °C … +100 °C
Pressão: 10 bar
Velocidade: ≤20m/s
Material: See discribe

Caraterísticas

  • For unstepped shafts
  • Single seal
  • Balanced
  • Independent of direction of rotation
  • Metal bellows rotating

Vantagens

  • For extreme cold temperature ranges
  • No dynamically loaded O-Ring
  • Self cleaning effect
  • Short installation length possible
  • Pumping screw for highly viscous media available (dependant on direction of rotation).

Operating range

Shaft diameter:
d1 = 24 … 150 mm (0.94″ … 6“)
Externally pressurized:
p1 = … 25 bar (363 PSI)
Internally pressurized:
p1 = 10 bar (145 PSI ),
stationary seat lock necessary.
Temperature:
t = -100 °C … +100 °C (-148 °F … 212) °F
Sliding velocity: vg = 20 m/s (66 ft/s)

Materials

Seal face: Carbon graphite antimony impregnated (A), Silicon carbide (Q12)
Seat: Silicon carbide (Q1)
Bellows: Inconel® 718 hardened (M6), Hastelloy® C-276 (M5)
Metal parts: CrNiMo steel (G), Hastelloy® C-4 (M)

 

d D3 D6 D7 L1 L2 L3 L4 L5 L6 L7 K F Mx d8
(mm)
16 38 29 35 58 11.5 46.5 19.5 2 5 9 5 5 M5 3
18 40 31 37 58 11.5 46.5 19.5 2 5 9 5 5 M5 3
20 42 34 40 58 11.5 46.5 19.5 2 5 9 5 5 M5 3
22 44 37 43 58 11.5 46.5 19.5 2 5 9 5 5 M5 3
24 46 37 43 58 11.5 46.5 19.5 2 5 9 5 5 M5 3
25 47 39 45 58 11.5 46.5 19.5 2 5 9 5 5 M5 3
28 50 42 48 58 11.5 46.5 19.5 2 5 9 5 5 M6 3
30 52 44 50 58 11.5 46.5 19.5 2 5 9 5 5 M6 3
32 54 49 56 60.5 14 46.5 22 2 6 9 5 5 M6 4
33 55 49 56 60.5 14 46.5 22 2 6 9 5 5 M6 4
35 57 51 58 60.5 14 46.5 22 2 6 9 5 5 M6 4
38 60 54 61 60.5 14 46.5 22 2 6 9 5 5 M6 4
40 66 56 63 61.5 14 47.5 22 2 6 9 6 6 M6 4
43 69 59 66 61.5 14 47.5 22 2 6 9 6 6 M6 4
45 71 62 70 62.5 15 47.5 23 2.5 6 9 6 6 M6 4
48 74 65 73 62.5 15 47.5 23 2.5 6 9 6 6 M6 4
50 76 67 75 62.5 15 47.5 23 2.5 6 9 6 6 M6 4
53 79 70 78 62.5 15 47.5 23 2.5 6 9 6 6 M6 4
55 81 72 80 62.5 15 47.5 23 2.5 6 9 6 6 M6 4
58 85 75 83 68 15 53 23 2.5 6 9 6 6 M6 4
60 87 77 85 68 15 53 23 2.5 6 9 6 6 M8 4
63 90 81 90 71 18 53 26 2.5 7 9 6 6 M8 4
65 92 83 92 71 18 53 26 2.5 7 9 6 6 M8 4
68 95 88 97 71 18 53 26 2.5 7 9 6 6 M8 4
70 97 88 97 71 18 53 26 2.5 7 9 6 6 M8 4
75 102 95 105 71 18.2 52.8 26.2 3 7 9 6 6 M8 4
80 107 100 110 71 18.2 52.8 26.2 3 7 9 6 6 M8 4
85 112 105 115 71 18.2 52.8 26.2 3 7 9 6 6 M8 4
90 117 110 120 71 17.2 53.8 25.2 3 7 9 6 6 M8 4
95 122 115 125 71 17.2 53.8 25.2 3 7 9 6 6 M8 4
100 127 122.2 134.3 74 20 54 30 3 9 11 6 6 M8 5

 

 

Pedir um orçamento

Preencha o formulário abaixo e a nossa equipa de vendas terá todo o prazer em responder às suas questões no prazo de 24 horas.