BXCS-B01(CARTEX-SN)

Type: Single Cartridge Seal
Remplacement: Burgmann CARTEX-SN
Température: -20℃ to +220℃
Pression: ≤2.1Mpa
Vitesse: ≤10m/s
Matière: Q1,Q2,U2,T,V,M1,F,G,M

Caractéristiques

  • Joint unique
  • Cartridge
  • Balanced
  • Indépendant du sens de rotation
  • Single seals without connections (-SNO), with flush (-SN) and with quench combined with lip seal (-QN) or throttle ring (-TN)
  • Additional variants available for ANSI pumps (e.g. -ABPN) and eccentric screw pumps (-Vario)

Avantages

  • Ideal seal for standardizations
  • Universal applicable for packings conversions, retrofits or original equipment
  • No dimensional modification of the seal chamber (centrifugal pumps) necessary, small radial installation height
  • No damage of the shaft by dynamically loaded O-Ring
  • Extended service life
  • Straightforward and easy installation due to pre-assembled unit
  • Individual adaptation to pump design possible
  • Customer specific versions available

Plage de fonctionnement

Cartex-SN, -SNO, -QN, -TN, -Vario

Shaft diameter:
d1 = 25 … 100 mm (1.000″ … 4.000″)
Other sizes on request
Température :
t = -40 °C … 220 °C (-40 °F … 428 °F)
(Check O-Ring resistance)

Sliding face material combination BQ1
Pressure: p1 = 25 bar (363 PSI)
Sliding velocity: vg = 16 m/s (52 ft/s)

Sliding face material combination
Q1Q1 or U2Q1
Pressure: p1 = 12 bar (174 PSI)
Sliding velocity: vg = 10 m/s (33 ft/s)

Axial movement:
±1.0 mm, d1 ≥75 mm ±1.5 mm

Matériaux

Seal face: Silicon carbide (Q1), Carbon graphite resin impregnated (B), Tungsten carbide (U2)
Seat: Silicon carbide (Q1)
Secondary seals: FKM (V), EPDM (E), FFKM (K), Perflourocarbon rubber/PTFE (U1)
Springs: Hastelloy® C-4 (M)
Metal parts: CrNiMo steel (G), CrNiMo cast steel (G)

 

d D1 D2 D3 D4 D5 L L1 L2 L3
mm Min Max
25 43 44 51.5 62 105 13.2 67 42.4 24.6 25.4
28 46 47 52 62 105 13.2 67 42.4 24.6 25.4
30 48 49 56 65 106 13.2 67 42.4 24.6 25.4
32 49.8 51 57 67 108 13.2 67 42.4 24.6 25.4
33 49.8 51 57 67 108 13.2 67 42.4 24.6 25.4
35 53 54 61.5 70 113 13.2 67 42.4 24.6 25.4
38 56 57 66 75 123 13.2 67 42.4 24.6 25.4
40 58 59 68 75 123 14.2 67 42.4 24.6 25.4
42 60.5 61.5 69 80 133 14.2 67 42.4 24.6 25.4
43 60.5 61.5 70.5 80 133 14.2 67 42.4 24.6 25.4
45 62.5 64 73 81 138 14.2 67 42.4 24.6 25.4
48 65.6 67 75 84 138 14.2 67 42.4 24.6 25.4
50 68 69 78 87 148 14.2 67 42.4 24.6 25.4
53 72 73 87 97 148 18 67 42.4 24.6 25.4
55 73 74 83 90 148 18 67 42.4 24.6 25.4
60 78 79 91 102 157 18 67 42.4 24.6 25.4
65 84.8 85.7 98.5 109 163 18 67 42.4 24.6 25.4
70 93 95 108 118 178 18 67 42.4 24.6 25.4
75 100 101.6 118 129 190 18 84 57.4 26.6 28
80 106.4 108 124 135 196 18 84 57.4 26.6 28
85 109.5 111.1 128 139 198 22 84 57.4 26.6 28
90 115.9 117.5 135 145 205 22 84 57.4 26.6 28
95 119.1 120.7 138 148 208 22 84 57.4 26.6 28
100 125.4 127 144 154 218 22 84 57.4 26.6 28

 

d D1 D2 D3 D4 D5 L L1 L2 L3
inch Min Max
1 1.693 1.75 2 2.44 4.134 0.52 2.64 1.669 0.969 1
1.125 1.811 1.875 2.05 2.44 4.134 0.52 2.64 1.669 0.969 1
1.25 1.96 2 2.25 2.64 4.33 0.52 2.64 1.669 0.969 1
1.375 2.086 2.125 2.42 2.75 4.449 0.52 2.64 1.669 0.969 1
1.5 2.2 2.25 2.625 2.95 4.842 0.52 2.64 1.669 0.969 1
1.625 2.34 2.375 2.7 3.03 4.842 0.599 2.64 1.669 0.969 1
1.75 2.46 2.5 2.812 3.19 5.433 0.599 2.64 1.669 0.969 1
1.875 2.582 2.625 2.94 3.19 5.433 0.599 2.64 1.669 0.969 1
2 2.677 2.75 3.19 3.43 5.827 0.599 2.64 1.669 0.969 1
2.125 2.834 2.875 3.437 3.82 5.827 0.709 2.64 1.669 0.969 1
2.25 2.96 3 3.56 3.9d40 6.181 0.709 2.64 1.669 0.969 1
2.375 3.07 3.125 3.59 4.02 6.181 0.709 2.64 1.669 0.969 1
2.5 3.212 3.25 3.8 4.17 6.417 0.709 2.64 1.669 0.969 1
2.625 3.338 3.375 3.937 4.29 6.417 0.709 2.64 1.669 0.969 1
2.75 3.66 3.75 4.25 4.65 7.008 0.709 2.64 1.669 0.969 1
2.875 3.937 4 4.646 5.079 7.48 0.709 3.307 2.26 1.047 1
3 3.937 4 4.646 5.079 7.48 0.709 3.307 2.26 1.047 1.102
3.125 4.19 4.125 4.764 5.315 7.677 0.709 3.307 2.26 1.047 1.102
3.25 4.189 4.25 4.882 5.315 7.677 0.709 3.307 2.26 1.047 1.102
3.375 4.311 4.375 5.039 5.472 7.795 0.866 3.307 2.26 1.047 1.102
3.5 4.437 4.5 5.157 5.591 7.795 0.866 3.307 2.26 1.047 1.102
3.825 4.563 4.625 5.315 5.709 8.071 0.866 3.307 2.26 1.047 1.102
3.75 4.689 4.75 5.433 5.827 8.189 0.866 3.307 2.26 1.047 1.102
4 4.937 5 5.669 6.063 8.583 0.866 3.307 2.26 1.047 1.102

 

 

Demande de devis

Remplissez le formulaire ci-dessous et notre équipe de vente se fera un plaisir de répondre à vos questions dans les 24 heures.