BXCS-A04(CSS)

Type: Single Cartridge Seal
Remplacement: AES CSS
Température: -30℃ to +205℃
Pression: ≤2.1Mpa
Vitesse: ≤25m/s
Matière: B,A,Q1,Q2,U2,E,V,K,F,G,M

CSS™ & CSSN™ range of cartridge mechanical seals has been designed as high-performance sealing solutions for general applications. These products build on over a decade of proven performance from the AESSEAL CURC™ and FIDC™ range of seals. They combine this with cutting-edge manufacturing techniques to represent the best value-for-money sealing solutions available today.

Features:

  • Multi-spring design –  Alloy 276 helical coil springs ensure accurate uniform seal face loading throughout seal life
  • Reliable drive – Drive screws clamp directly on to shaft or sleeve to minimise drive loss
  • Modular seal face design – Hydraulically-balanced seal face esign ensures optimum fluid film during process fluctuations
  • Captured rotary O-ring – Captured prevents extrusion under vacuum conditions

 

d D1 D2 D3 D4 D5 L1 L2 L4 S
mm min mint max min max max
90 114.3 115.8 127 127 150.8 215.9 171.5 195.2 31.8 49.2 19.6 20
95 117.5 119 130.2 127 150.8 215.9 171.5 195.2 31.8 49.2 19.6 20
100 123.9 125.4 139.7 136.5 168.3 228.6 188.9 207.9 31.8 49.2 19.6 20
105 130.1 131.6 149.2 136.5 168.3 228.6 159 208 31.8 49.2 19.6 20
110 136.5 138 158.8 146.1 177.8 241.3 198.4 220.6 31.8 49.2 19.6 20
115 142.9 144.4 168.3 155.6 186.6 254 211.1 230.2 31.8 49.2 19.6 22
120 142.9 144.4 168.3 155.6 186.6 254 211.1 230.2 31.8 49.2 19.6 22

 

d D1 D2 D3 D4 D5 L1 L2 L4 S
inch min mint max min max max
3.625 4.5 4.56 5 5 5.937 8.5 6.75 7.687 1.25 1.937 0.769 3/4
3.75 4.625 4.685 5.125 5 5.937 8.5 6.75 7.687 1.25 1.937 0.769 3/4
3.875 4.75 4.81 5.25 5 5.937 8.5 6.75 7.687 1.25 1.937 0.769 3/4
4 4.875 4.935 5.5 5.375 6.625 9 7.437 8.187 1.25 1.937 0.769 3/4
4.125 5.125 5.185 5.875 5.375 6.625 9 7.437 8.187 1.25 1.937 0.769 3/4
4.25 5.125 5.185 5.875 5.375 6.625 9 7.437 8.187 1.25 1.937 0.769 3/4
4.375 5.375 5.435 6.25 5.75 7 9.5 7.812 8.687 1.25 1.937 0.769 3/4
4.5 5.375 5.435 6.25 5.75 7 9.5 7.812 8.687 1.25 1.937 0.769 3/4
4.625 5.625 5.685 6.625 6.125 7.345 10 8.312 9.062 1.25 1.937 0.769 7/8
4.75 5.625 5.685 6.625 6.125 7.345 10 8.312 9.062 1.25 1.937 0.769 7/8

 

 

Demande de devis

Remplissez le formulaire ci-dessous et notre équipe de vente se fera un plaisir de répondre à vos questions dans les 24 heures.