BXCS-D02(300)

Type: Single Cartridge Seal
Remplacement: DEPAC 270R
Température: Elastomer dependent
Pression: ≤2.80Mpa
Vitesse: ≤35m/s
Matière: Q1,Q2,U2,T,P,M1,F,G,M

This is single cartridge seal, equivalent to The DEPAC mechanical seal type 270R is a stationary single-cartridge seal with a round gland
that is extremely well suited for conversions from gland packing to mechanical seal, since
modification of the unit is not usually necessary. The stationary design principle developed
by DEPAC for the process industry also offers maximum running reliability even in difficult
ranges of applications for mechanical seals. Unlike the type 270, the type 270R has no flushing
or quenching connection.
Avantages
• Stationary design principle
• Ideal for conversions from gland packings to mechanical seals
• Extremely well suited for standardisations
• Cartridge-mounted
• Pressure balanced
• Independent of the direction of rotation
• Multiple springs made of Hastelloy C
• Springs outside the medium – no blockage of the springs
• Vibration-damped rotating face

 

d D1 D3 D5 L1 L2 L3 L5
(mm)
24 43.5 104 12.5 19 38 25 62
25 43.5 104 12.5 19 38 25 62
28 46.5 104 12.5 19 38 25 62
30 48.5 104 12.5 19 38 25 67
32 50.5 104 12.5 19 38 25 67
33 50.5 104 12.5 19 38 25 67
35 53.5 110 12.5 19 38 25 70
38 56.5 125 14.7 19 38 25 75
40 58.5 125 14.7 19 38 25 75
42 60.5 133 14.7 19 38 25 80
43 61.5 133 14.7 19 38 25 80
45 63.5 140 14.7 19 38 25 82
48 66.5 140 14.7 19 38 25 82
50 68.5 140 14.7 19 38 25 87
53 71.5 150 17.5 19 38 25 92
55 73.5 150 17.5 19 38 25 92
60 78.5 160 17.5 19 38 25 100
65 83.5 165 17.5 19 38 25 105
70 88.5 180 17.5 19 38 25 120
75 100 190 17.5 20.5 41.5 30 125
80 105 190 17.5 20.5 41.5 30 130
85 110 220 21.5 20.5 41.5 30 135
90 115 220 21.5 20.5 41.5 30 140
95 120 220 21.5 20.5 41.5 30 145
100 125 220 21.5 20.5 41.5 30 150

 

d D1 D3 D5 L1 L2 L3 L5
(inch)
1 1.713 4.094 0.492 0.748 1.496 0.984 2.441
1.125 1.831 4.094 0.492 0.748 1.496 0.984 2.441
1.25 1.988 4.094 0.492 0.748 1.496 0.984 2.638
1.375 2.107 4.331 0.492 0.748 1.496 0.984 2.756
1.5 2.225 4.921 0.579 0.748 1.496 0.984 2.953
1.625 2.382 5.236 0.579 0.748 1.496 0.984 3.15
1.75 2.5 5.512 0.579 0.748 1.496 0.984 3.228
1.875 2.618 5.512 0.579 0.748 1.496 0.984 3.228
2 2.697 5.906 0.579 0.748 1.496 0.984 3.425
2.125 2.815 6.102 0.689 0.748 1.496 0.984 3.622
2.25 3.012 6.299 0.689 0.748 1.496 0.984 3.937
2.375 3.091 6.469 0.689 0.748 1.496 0.984 3.937
2.5 3.209 6.693 0.689 0.748 1.496 0.984 4.055
2.625 3.406 7.067 0.689 0.748 1.496 0.984 4.724
2.75 3.484 7.48 0.689 0.748 1.496 0.984 4.724
2.875 3.858 7.48 0.689 0.807 1.634 1.181 4.843
3 3.937 7.48 0.689 0.807 1.634 1.181 4.921
3.125 4.134 8.661 0.689 0.807 1.634 1.181 5.118
3.25 4.252 8.661 0.846 0.807 1.634 1.181 5.236
3.375 4.331 8.661 0.846 0.807 1.634 1.181 5.315
3.5 4.528 8.661 0.846 0.807 1.634 1.181 5.512
3.625 4.606 8.661 0.846 0.807 1.634 1.181 5.591
3.75 4.725 8.661 0.846 0.807 1.634 1.181 5.709
3.875 4.921 8.661 0.846 0.807 1.634 1.181 5.906
4 4.921 8.661 0.846 0.807 1.634 1.181 5.906

Demande de devis

Remplissez le formulaire ci-dessous et notre équipe de vente se fera un plaisir de répondre à vos questions dans les 24 heures.