BXSL-FX01(85)

Tipo: Junta partida
Sustitución: Flexa 85
Temperatura: ≤121℃
Presión: ≤30,0 Bar
Velocidad: ≤17,7 m/s
Material: A,B,Q,G,M,V

Este Tipo es igual al Flexa 85 y el Chesterton 442C™ se presentan a menudo como opciones para las mismas aplicaciones e industrias. Para aclarar cualquier confusión y darle todos los datos, hemos preparado este esquema con información tomada de las instrucciones de instalación de los sellos divididos Flexaseal y Chesterton.

En esta guía:

  • Definición de junta de cartucho
  • Fotos y características
  • Comparación punto por punto, incluidos los componentes, el montaje y la integridad del sellado

 

d D1      D2 D3 D4 L1 L2 L3 L4 S
mm min.    máx.
45 65.1 66.68 76.2 140 84.9 64 54 16.7 6.35 14.3
48 68.2 68.85 79.38 140 90.5 64 54 16.7 6.35 14.3
50 68.2 68.85 79.38 140 90.5 64 54 16.7 6.35 14.3
55 77.8 79.4 88.9 159 100 64 54 16.7 6.35 17.4
60 81 85.73 95.25 165 104.8 64 54 16.7 6.35 17.4
62 81 85.73 95.25 165 104.8 64 54 16.7 6.35 17.4
65 85 88.9 98.4 165 112.8 64 54 16.7 6.35 17.4
68 90.5 92.08 104.78 169 112.8 64 54 16.7 6.35 17.4
70 90.5 92.08 104.78 197 112.8 64 54 16.7 6.35 17.4
71 93.6 96.8 107.9 198 122.2 64 54 16.7 6.35 17.4
75 96.8 100 111.1 203 125.4 64 54 16.7 6.35 17.4
80 106.4 108 120.65 210 131.8 72 62 20.6 7.14 20.6
87 112.7 114.3 127 216 138.1 72 62 20.6 7.14 20.6
90 115.9 117.5 130.2 219 141.3 72 62 20.6 7.14 20.6
95 117.5 119.05 130.18 222 144.5 72 62 20.6 7.14 20.6
100 125.4 127 136.52 224 147.6 72 62 20.6 7.14 20.6
110 135 136.5 149.2 235 163.5 72 62 20.6 7.14 20.6
115 140.5 142.9 155.6 248 173 72 62 20.6 7.14 20.6
120 143.7 146.05 158.75 248 176.2 72 62 20.6 7.14 20.6
125 157.2 160.3 171.4 273 185.7 96.8 77.8 23.4 9.5 23.8
140 169.9 173 184.1 292 198.4 97 78 23.4 9.5 23.8
145 176.2 179.4 193.7 305 207.2 96.8 77.8 23.4 9.5 23.8
150 182.6 185.7 200 311 214.3 96.8 77.8 23.4 9.5 23.8
160 195.3 198.4 212.7 311 223.8 96.8 77.8 23.4 9.5 23.8
180 214.3 217.5 231.8 343 247.6 101.6 82.6 23.4 9.5 23.8
219 250.8 254 269.9 432 285.8 101.6 82.6 23.4 9.5 31.7

 

d D1     D2 D3 D4 L1 L2 L3 L4 S
pulgada min.    máx.
1.437 2.187 2.25 2.625 5.25 3.125 2.5 2.125 0.656 0.25 0.562
1.5 2.187 2.25 2.625 5.25 3.125 2.5 2.125 0.656 0.25 0.562
1.625 2.312 2.375 2.75 2.25 3.25 2.5 2.125 0.656 0.25 0.562
1.687 2.437 2.5 2.875 5.5 3.375 2.5 2.125 0.656 0.25 0.562
1.75 2.437 2.5 2.875 5.5 3.375 2.5 2.125 0.656 0.25 0.562
1.875 2.562 2.625 3 5.5 3.344 2.5 2.125 0.656 0.25 0.562
1.937 2.625 2.687 3.125 5.44 3.563 2.5 2.125 0.656 0.25 0.562
2 2.687 2.75 3.125 5.44 3.563 2.5 2.125 0.656 0.25 0.562
2.062 2.812 2.875 3.375 6 3.687 2.5 2.125 0.656 0.25 0.687
2.125 2.812 2.875 3.375 6 3.688 2.5 2.125 0.656 0.25 0.687
2.188 2.937 3 3.375 6.25 3.813 2.5 2.125 0.656 0.25 0.687
2.25 3.062 3.125 3.5 6.25 3.937 2.5 2.125 0.656 0.25 0.687
2.375 3.188 3.25 3.5 6.44 4.062 2.5 2.125 0.656 0.25 0.687
2.438 3.188 3.375 3.625 6.44 4.125 2.5 2.125 0.656 0.25 0.687
2.5 3.188 3.375 3.625 6.44 4.125 2.5 2.125 0.656 0.25 0.687
2.625 3.347 3.5 3.875 7.82 4.438 2.5 2.125 0.656 0.25 0.687
2.688 3.562 3.625 4.125 7.82 4.438 2.5 2.125 0.656 0.25 0.687
2.75 3.562 3.625 4.125 7.82 4.438 2.5 2.125 0.656 0.25 0.687
2.875 3.812 3.812 4.25 7.82 4.812 2.5 2.125 0.656 0.25 0.687
2.938 3.812 3.937 4.375 7.88 4.938 2.5 2.125 0.656 0.25 0.687
3 3.812 3.937 4.375 7.88 4.938 2.5 2.125 0.656 0.25 0.687
3.25 4.188 4.25 4.75 8.25 5.188 2.812 2.437 0.812 0.281 0.812
3.375 4.312 4.375 4.875 8.25 5.313 2.812 2.437 0.812 0.281 0.812
3.438 4.437 4.5 5 8.5 5.437 2.812 2.437 0.812 0.281 0.812
3.5 4.437 4.5 5 8.5 5.437 2.812 2.437 0.812 0.281 0.812
3.625 4.562 4.625 5.125 8.63 5.562 2.812 2.437 0.812 0.281 0.812
3.75 4.625 4.687 5.125 8.82 5.688 2.812 2.437 0.812 0.281 0.812
3.875 4.812 4.875 5.25 8.82 5.813 2.812 2.437 0.812 0.281 0.812
4 4.937 5 5.375 8.82 5.813 2.812 2.437 0.812 0.281 0.812
4.25 5.188 5.25 5.75 9.25 6.063 2.812 2.437 0.812 0.281 0.812
4.375 5.312 5.375 5.875 9.25 6.437 2.812 2.437 0.812 0.281 0.812
4.5 5.406 5.5 6 9.69 6.5 2.812 2.437 0.812 0.281 0.812
4.625 5.531 5.625 6.125 9.69 6.812 2.812 2.437 0.812 0.281 0.812
4.75 5.656 5.75 6.25 9.75 6.938 2.812 2.437 0.812 0.281 0.812
4.938 6.188 6.312 6.75 10.75 7.312 3.812 3.062 0.923 0.375 0.937
5 6.188 6.312 6.75 10.75 7.312 3.812 3.062 0.923 0.375 0.937
5.125 6.375 6.5 7.25 11 7.812 3.812 3.062 0.923 0.375 0.937
5.25 6.375 6.5 7.25 11 7.812 3.812 3.062 0.923 0.375 0.937
5.5 6.688 6.812 7.375 11.5 7.813 3.812 3.062 0.923 0.375 0.937
5.75 6.938 7.062 7.625 12 8.156 3.812 3.062 0.923 0.375 0.937
6 7.188 7.312 7.875 12.25 8.437 3.812 3.062 0.923 0.375 0.937
6.25 7.438 7.562 8.125 12.5 8.656 3.812 3.062 0.923 0.375 0.937
6.5 7.688 7.812 8.375 12.25 8.813 3.812 3.062 0.923 0.375 0.937
6.75 7.938 8.062 8.625 12.5 9.312 4 3.25 0.923 0.375 0.937
7 8.188 8.312 8.75 12.75 9.562 4 3.25 0.923 0.375 0.937
8.5 9.688 9.812 10.25 14.25 11 4 3.25 0.923 0.375 1
8.75 9.875 10 10.625 17 11.25 4 3.25 0.923 0.375 1.25
9 10.125 11 10.875 17.88 11.625 4 3.25 0.924 0.375 1.25

 

 

Solicitar un presupuesto

Rellene el siguiente formulario y nuestro equipo de ventas responderá a sus preguntas en 24 horas.