BXCS-A11(DMSF)

Type: Double Cartridge Seal
Replacement: AES DMSF
Temperature: -30℃ to +205℃
Pressure: ≤2.1Mpa
Speed: ≤25m/s
Material: B,A,Q1,Q2,U2,E,V,K,F,G,M

DMSF™ range of double cartridge mechanical seals has been designed as a high performance sealing solution for arduous applications.

The current range of DMSF™ mechanical seals is the result of over 3 years extensive evaluation and development. AESSEAL® believes that the DMSF™ is the most technologically advanced mechanical seal in its class. The DMSF™ is not a replacement for the highly successful FIDC™ range. The unique DMSF™ design features extend the range of applications that can be sealed by AESSEAL® products.

Features:

  • Improve plant uptime and reduce maintenance costs
  • World-leading barrier fluid pumping and seal face cooling
  • Designed to withstand barrier and process pressure fluctuations
  • Internationally patented design

 

Standard ISO / ANSI Box Bore 24.0mm – 70mm (1.000” – 2.750”)

d D1 D2 D3 D4 D5 D6 D7 L L1 L2 L3 L4 L5 S X Bolt size
Min Max min max mm inch
24 40.8 50.4 105 57.7 71 91 99 43 48 92 38.9 53.1 29.2 28.2 19.2 14 20 M12 0.5
25 41.8 51 105 62 76 91 99 44 51 92 38.9 53.1 29.2 27.8 19.2 14 20 M12 0.5
28 45.4 55.5 111 65 79 97 101.6 47 54 92 38.9 53.1 29.4 27.5 19.2 14 20 M12 0.5
30 46.8 56.4 105 64.6 78.6 91 97.8 49 54 92 38.9 53.1 29.7 27.4 19.2 14 20 M12 0.5
32 49.8 59.4 105 66.5 80.5 91 99 51 57 92 38.9 53.1 30.9 28.4 21.5 14 25 M12 0.5
33 49.8 59.4 105 66.5 80.5 91 99 51 57 92 38.9 53.1 30.9 28.4 21.5 14 25 M12 0.5
35 51.8 61.4 120 68.5 82.5 106 104.1 53 59 92 38.9 53.1 29.3 29.3 20.7 14 15 M12 0.5
38 55.7 70.8 135 80.7 94.7 121 114.3 57 69.9 92 38.9 53.1 30.1 30.1 21.3 14 20 M12 0.5
40 57.6 70.8 135 80.7 94.7 121 114.3 59 70.5 93.2 40.1 53.1 30.1 30.1 21.3 14 20 M12 0.5
43 58.6 70.8 135 80.7 94.7 121 114.3 61 70.5 93.2 40.1 53.1 29.8 26.7 21.3 14 15 M12 0.5
45 62 73.8 139 84.6 98.6 125 117.5 64 75 93.2 40.1 53.1 30.5 30.5 21.9 14 20 M12 0.5
48 65.2 75.7 139 83.7 97.7 125 117.5 66.6 74.6 93.2 40.1 53.1 29.9 29.3 21.3 14 20 M12 0.5
50 68 78.9 150 87.6 105.1 132.5 124.5 70 78 93.2 40.1 53.1 30.5 30.5 21.6 17.5 20 M16 0.625
53 71.6 85 150 97 114.5 132.5 136.5 73 87 93.2 40.1 53.1 29.5 25.7 21.3 17.5 15 M16 0.625
55 71.6 85 150 97 114.5 132.5 136.5 73 87 93.2 40.1 53.1 29.5 25.7 21.3 17.5 15 M16 0.625
58 74.7 88 150 102.4 119.9 132.5 139.7 76.2 92 93.2 40.1 53.1 30.1 30.1 21.3 17.5 20 M16 0.625
60 77.9 88 164.5 102.4 119.1 147 139.7 80 92 93.2 40.1 53.1 30.5 30.5 21.6 17.5 20 M16 0.625
63 81.1 94.4 171 108.7 126.2 153.5 147.3 83 98.5 93.2 40.1 53.1 29.8 29.8 21.6 17.5 15 M16 0.625
65 84.3 94.4 171 108.7 126.2 153.5 147.3 86 98.5 93.2 40.1 53.1 29.4 29.4 21.3 17.5 15 M16 0.625
70 87.4 98.3 180.5 112 129.5 163 152.4 89 100 93.2 40.1 53.1 29.7 29.7 21.3 17.5 20 M16 0.625
1 1.646 2.008 4.134 2.441 2.992 3.583 3.9 1.75 2 3.622 1.531 2.091 1.15 1.093 0.755 0.551 20 M12 0.5
1.125 1.786 2.183 4.375 2.559 3.11 3.824 4 1.875 2.125 3.622 1.531 2.091 1.159 1.084 0.755 0.551 20 M12 0.5
1.25 1.961 2.34 4.134 2.618 3.169 3.583 3.9 2 2.25 3.622 1.531 2.091 1.215 1.12 0.847 0.551 25 M12 0.5
1.375 2.04 2.418 4.725 2.697 3.248 4.174 4.1 2.125 2.312 3.622 1.531 2.091 1.154 1.154 0.815 0.551 15 M12 0.5
1.5 2.192 2.786 5.315 3.177 3.728 4.764 4.5 2.25 2.75 3.622 1.531 2.091 1.185 1.185 0.837 0.551 20 M12 0.5
1.625 2.317 2.786 5.315 3.177 3.728 4.764 4.5 2.375 2.75 3.671 1.58 2.091 1.173 1.052 0.841 0.551 15 M12 0.5
1.75 2.442 2.907 5.475 3.337 3.888 4.924 4.625 2.5 2.937 3.671 1.58 2.091 1.2 1.2 0.862 0.551 20 M12 0.5
1.875 2.567 2.982 5.475 3.297 3.848 4.924 4.625 2.625 2.937 3.671 1.58 2.091 1.175 1.152 0.837 0.551 20 M12 0.5
2 2.677 3.108 5.906 3.45 4.139 5.217 4.9 2.75 3.062 3.671 1.58 2.091 1.2 1.2 0.852 0.689 20 M16 0.625
2.125 2.817 3.346 5.906 3.819 4.508 5.217 5.375 2.875 3.437 3.671 1.58 2.091 1.163 1.013 0.84 0.689 15 M16 0.625
2.25 2.942 3.466 6.475 4.03 4.719 5.786 5.5 3 3.625 3.671 1.58 2.091 1.185 1.185 0.837 0.689 20 M16 0.625
2.375 3.067 3.466 6.475 4.03 4.719 5.786 5.5 3.125 3.625 3.671 1.58 2.091 1.2 1.2 0.852 0.689 20 M16 0.625
2.5 3.192 3.716 6.725 4.28 4.969 6.036 5.8 3.25 3.875 3.671 1.58 2.091 1.173 1.173 0.852 0.689 15 M16 0.625
2.625 3.317 3.716 6.725 4.28 4.969 6.036 5.8 3.375 3.875 3.671 1.58 2.091 1.158 1.158 0.837 0.689 15 M16 0.625
2.75 3.442 3.871 7.1 4.405 5.094 6.411 6 3.5 3.937 3.671 1.58 2.091 1.171 1.171 0.837 0.689 20 M16 0.625

 

 

Standard ISO / ANSI Box Bore 75.0mm – 125mm (2.875” – 5.000”)

d D1 D2 D3 D4 D5 D6 D7 L L1 L2 L3 L4 L5 S X Bolt size
Min Max min max mm inch
75 98 116.5 189.3 131.4 148.9 171.8 169.4 101.6 117.5 115.9 52.4 63.5 36.3 25 25.8 17.5 20 M16 0.625
80 104.4 126 201.9 142.5 163.5 180.9 169.4 108 127 115.9 52.4 63.5 36.3 25 25.8 21 20 M20 0.75
85 107.6 126 201.9 142.5 163.5 180.9 182.1 111.1 127 115.9 52.4 63.5 36.3 25 25.8 21 20 M20 0.75
90 113.9 135.5 214.6 152 173 193.6 194.8 117.5 136.5 115.9 52.4 63.5 36.3 26.2 25.8 21 20 M20 0.75
95 117.1 135.5 214.6 152 173 193.6 194.8 120 136.5 115.9 52.4 63.5 36.3 26.2 25.8 21 20 M20 0.75
100 123.4 138.7 227.3 155.2 176.2 206.3 207.5 127 139.7 115.9 52.4 63.5 36.3 26.2 25.8 21 20 M20 0.75
105 129.8 151.4 240 167.9 188.9 219 133.4 152.4 115.9 52.4 63.5 40.1 36 23.8 21 45 M20 0.75
110 136.1 151.4 240 167.9 188.9 219 139.7 152.4 115.9 52.4 63.5 40.1 36 23.8 21 45 M20 0.75
115 142.5 164.1 252.7 180.6 204.6 228.7 146.1 165.1 115.9 52.4 63.5 40.1 36 23.8 24 45 M24 1
120 142.5 164.1 252.7 180.6 204.6 228.7 146.1 165.1 115.9 52.4 63.5 40.1 36 23.8 24 45 M24 1
125 148.8 164.1 252.7 180.6 204.6 228.7 152.4 165.1 115.9 52.4 63.5 40.1 36 23.8 24 45 M24 1
2.875 3.735 4.585 7.45 5.173 5.862 6.761 6.67 3.875 4.625 4.562 2.062 2.5 1.429 0.986 1.014 0.689 20 M16 0.625
3 3.86 4.585 7.45 5.173 5.862 6.761 6.67 4 4.625 4.562 2.062 2.5 1.429 0.986 1.014 0.689 20 M16 0.625
3.125 3.985 4.585 7.45 5.173 5.862 6.761 6.67 4.125 4.625 4.562 2.062 2.5 1.429 0.986 1.014 0.689 20 M16 0.625
3.25 4.11 4.96 7.95 5.61 6.437 7.123 7.17 4.25 5 4.562 2.062 2.5 1.429 0.986 1.014 0.827 20 M20 0.75
3.375 4.235 4.96 7.95 5.61 6.437 7.123 7.17 4.375 5 4.562 2.062 2.5 1.429 0.986 1.014 0.827 20 M20 0.75
3.5 4.36 4.96 7.95 5.61 6.437 7.123 7.17 4.5 5 4.562 2.062 2.5 1.429 0.986 1.014 0.827 20 M20 0.75
3.625 4.485 5.335 8.45 5.985 6.812 7.623 7.67 4.625 5.375 4.562 2.062 2.5 1.429 1.033 1.014 0.827 20 M20 0.75
3.75 4.61 5.335 8.45 5.985 6.812 7.623 7.67 4.75 5.375 4.562 2.062 2.5 1.429 1.033 1.014 0.827 20 M20 0.75
3.875 4.86 5.46 8.95 6.11 6.937 8.123 8.17 5 5.5 4.562 2.062 2.5 1.429 1.033 1.014 0.827 20 M20 0.75
4 4.86 5.46 8.95 6.11 6.937 8.123 8.17 5 5.5 4.562 2.062 2.5 1.429 1.033 1.014 0.827 20 M20 0.75
4.125 5.11 5.96 9.45 6.61 7.437 8.623 5.25 6 4.562 2.062 2.5 1.578 1.418 0.937 0.827 45 M20 0.75
4.25 5.11 5.96 9.45 6.61 7.437 8.623 5.25 6 4.562 2.062 2.5 1.578 1.418 0.937 0.827 45 M20 0.75
4.375 5.36 5.96 9.45 6.61 7.437 8.623 5.5 6 4.562 2.062 2.5 1.578 1.418 0.937 0.827 45 M20 0.75
4.5 5.36 5.96 9.45 6.61 7.437 8.623 5.5 6 4.562 2.062 2.5 1.578 1.418 0.937 0.827 45 M20 0.75
4.625 5.61 6.46 9.95 7.11 8.055 9.005 5.75 6.5 4.562 2.062 2.5 1.578 1.418 0.937 0.945 45 M24 1
4.75 5.61 6.46 9.95 7.11 8.055 9.005 5.75 6.5 4.562 2.062 2.5 1.578 1.418 0.937 0.945 45 M24 1
4.875 5.86 6.46 9.95 7.11 8.055 9.005 6 6.5 4.562 2.062 2.5 1.578 1.418 0.937 0.945 45 M24 1
5 5.86 6.46 9.95 7.11 8.055 9.005 6 6.5 4.562 2.062 2.5 1.578 1.418 0.937 0.945 45 M24 1

 

 

Large ISO / ANSI Plus Box Bore

d D1 D2 D3 D4 D5 D6 D7 L L1 L2 L3 L4 L5 S X Bolt size
Min Max min max mm inch
35 51.8 64.7 136.5 87.6 101.6 122.5 108 73 77.8 92 41.2 50.8 29.3 26.7 18 14 15 M12 0.5
1.125 1.768 2.323 5 3.199 3.75 4.449 3.99 2.625 2.75 3.622 1.622 2 1.05 0.835 0.73 0.551 15 M12 0.5
1.375 2.04 2.549 5.375 3.449 4 4.824 4.25 2.875 3.062 3.622 1.622 2 1.05 0.86 0.67 0.551 15 M12 0.5
1.75 2.567 3.5 6.75 4.449 5 6.199 5.48 3.5 4 3.671 1.671 2 1.087 1.087 0.8 0.551 15 M12 0.5
1.875 2.567 3.5 6.75 4.449 5 6.199 5.48 3.5 4 3.671 1.671 2 1.087 1.087 0.8 0.551 15 M12 0.5
2.125 3.817 3.715 7.6 4.661 5.35 6.911 6.2 3.875 4.187 3.671 1.671 2 1.075 1.026 0.9 0.689 20 M16 0.625
2.5 3.317 4.525 8.225 5.411 6.1 7.536 6.7 4.5 4.187 3.671 1.58 2.091 1.141 1.141 0.9 0.689 20 M16 0.625
2.625 3.317 4.525 8.225 5.411 6.1 7.536 6.7 4.5 4.187 3.671 1.58 2.091 1.141 1.141 0.9 0.689 20 M16 0.625

 

 

Rquest a Quote

Fill out the form below and our Sales team will happy to answer your queries with in 24 hours.