BXCS-D04(320)

Type: Double Cartridge Seal
Replacement: DEPAC 321
Temperature: Elastomer dependent
Pressure: ≤2.80Mpa
Speed: ≤35m/s
Material: B,A,Q1,Q2,E,N,V,G

This is double cartridge seal, equivalent to The DEPAC mechanical seal type 321 is a stationary single-cartridge seal with a round gland
that is extremely well suited for conversions from gland packing to mechanical seal, since
modification of the unit is not usually necessary. The stationary design principle developed
by DEPAC for the process industry also offers maximum running reliability even in difficult
ranges of applications for mechanical seals.
Advantages
• Stationary design principle
• Ideal for conversions from gland packings to mechanical seals
• Extremely well suited for standardisations
• Cartridge-mounted
• Pressure balanced
• Independent of the direction of rotation
• Multiple springs made of Hastelloy C
• Springs outside the medium – no blockage of the springs
• Vibration-damped rotating face

d D1 D2 D5 L1 L2 L3 L5
(mm)
24 44.5 104 12.5 35 54 24 62
25 44.5 104 12.5 35 54 24 62
28 47.5 104 12.5 35 54 24 62
30 49.5 104 12.5 35 54 24 67
32 51.5 104 12.5 35 54 24 67
33 51.5 104 12.5 35 54 24 67
35 54.5 110 12.5 35 54 24 70
38 57.5 125 14.7 35 54 24 75
40 59.5 125 14.7 35 54 24 75
42 61.5 133 14.7 35 54 24 80
43 62.5 133 14.7 35 54 24 80
45 64.5 140 14.7 35 54 24 82
48 67.5 140 14.7 35 54 24 82
50 69.5 140 14.7 35 54 24 87
53 72.5 150 17.5 35 54 24 92
55 74.5 150 17.5 35 54 24 92
60 79.5 160 17.5 35 54 24 100
65 84.5 165 17.5 35 54 24 105
70 89.5 180 17.5 35 54 24 120
75 102 190 17.5 39 58 26 125
80 107 190 17.5 39 58 26 130
85 112 220 21.5 39 58 26 135
90 117 220 21.5 39 58 26 140
95 122 220 21.5 39 58 26 145
100 127 220 21.5 39 58 26 150

 

d D1 D2 D5 L1 L2 L3 L5
(inch)
1 1.752 4.094 0.492 1.378 2.126 0.984 2.441
1.125 1.87 4.094 0.492 1.378 2.126 0.984 2.441
1.25 2.027 4.094 0.492 1.378 2.126 0.984 2.638
1.375 2.146 4.331 0.492 1.378 2.126 0.984 2.756
1.5 2.264 4.921 0.579 1.378 2.126 0.984 2.953
1.625 2.421 5.236 0.579 1.378 2.126 0.984 3.15
1.75 2.539 5.512 0.579 1.378 2.126 0.984 3.228
1.875 2.657 5.512 0.579 1.378 2.126 0.984 3.228
2 2.736 5.906 0.579 1.378 2.126 0.984 3.425
2.125 2.854 6.102 0.689 1.378 2.126 0.984 3.622
2.25 3.051 6.299 0.689 1.378 2.126 0.984 3.937
2.375 3.13 6.469 0.689 1.378 2.126 0.984 3.937
2.5 3.248 6.693 0.689 1.378 2.126 0.984 4.055
2.625 3.445 7.067 0.689 1.378 2.126 0.984 4.724
2.75 3.523 7.48 0.689 1.378 2.126 0.984 4.724
2.875 3.937 7.48 0.689 1.535 2.283 1.181 4.843
3 4.016 7.48 0.689 1.535 2.283 1.181 4.921
3.125 4.213 8.661 0.689 1.535 2.283 1.181 5.118
3.25 4.331 8.661 0.846 1.535 2.283 1.181 5.236
3.375 4.41 8.661 0.846 1.535 2.283 1.181 5.315
3.5 4.607 8.661 0.846 1.535 2.283 1.181 5.512
3.625 4.685 8.661 0.846 1.535 2.283 1.181 5.591
3.75 4.804 8.661 0.846 1.535 2.283 1.181 5.709
3.875 5 8.661 0.846 1.535 2.283 1.181 5.906
4 5 8.661 0.846 1.535 2.283 1.181 5.906

Rquest a Quote

Fill out the form below and our Sales team will happy to answer your queries with in 24 hours.