BXCS-A10(SMSS)

Type: Single Cartridge Seal
Replacement: AES SMSS
Temperature: -30℃ to +205℃
Pressure: ≤2.1Mpa
Speed: ≤25m/s
Material: B,A,Q1,Q2,U2,E,V,K,F,G,M

Single Cartridge Seal

The AESSEAL® range of single cartridge mechanical seals has been specifically designed to eliminate some of the main causes of premature mechanical seal failure.

The small SMSS™ design includes the following features:

a. Monolithic Seal Faces

All seal faces are of monolithic, one piece, construction and therefore are less likely to distort in high and low temperature applications.

b. Seal Face Drive Mechanism

Finite Element Analysis has been used to optimize seal face drive. Precise, solid machined drive lugs reduce drive slop between the drive ring and seal face. This reduces seal face damage on equipment start-up / shut-down.

c. Optimized Seal Environment

All environmental control ports are 3/8” NPT, helping to maximize the cooling effect. Two flush ports, positioned directly over the seal faces, provide the option of tangential flushing, irrespective of shaft rotational direction.

d. Optimized Seal Face Loading

The multi-spring design ensures uniform seal face loading. In addition all springs act on metallic components, and therefore cannot damage or chip seal faces.

e. High Shaft Speed Applications

The stationary seal construction helps to minimize spring fatigue for optimum performance on high shaft speed applications.

 

 

Standard ISO / ANSI Box Bore 24mm – 70mm / 1.000” – 2.750”

d D1 D2 D3 D4 D5 D6 D7 L L1 L2 L3 L4 S
min max Min Max
24 38.1 40 48 105 61 75 91 99.1 47.2 55.7 10 45.7 20.5 11.9 14
25 39.1 41 51 105 61 75 91 99.1 48.2 55.7 10 45.7 20.5 11.9 14
28 42.6 44 54 111 65 79 97 101.6 51.7 55.7 10 45.7 20.3 11.9 14
30 44.1 46 54 105 64.6 78.6 91 97.8 53.2 55.7 10 45.7 20.3 11.9 14
32 47.1 49 57 105 66.5 80.5 91 99.1 56.2 55.7 10 45.7 21.2 14.1 14
33 47.1 49 57 105 66.5 80.5 91 99.1 56.2 55.7 10 45.7 21.2 14.1 14
35 49.1 51 59 120 68.5 82.5 106 104.1 58.2 55.7 10 45.7 21.5 13.2 14
38 52.9 57 70 135 80.7 94.7 121 114.3 63 57.6 10 47.6 24.6 16 14
40 54.8 59 70.5 135 80.7 94.7 212 114.3 64.9 57.6 10 47.6 24.6 16 14
43 56.1 61 70.5 135 80.7 94.7 121 114.3 66.2 57.6 10 47.6 20.5 15.5 14
45 59.3 64 75 139 83.7 97.7 125 117.5 69.3 57.6 10 47.6 24.3 16 14
48 62.5 66.6 75 139 83.7 97.7 125 117.5 72.5 57.6 10 47.6 24.3 16 14
50 65.3 70 78 150 87.6 105.1 132.5 124.5 75.7 57.6 10 47.6 24.3 16 17.5
53 68.8 73 87 150 97 114.5 132.5 136.5 78.9 57.6 10 47.6 22.5 15.5 17.5
55 68.8 73 87 150 97 114.5 132.5 136.5 78.9 57.6 10 47.6 22.5 15.5 17.5
58 72 76.2 92 164.5 102.4 119.9 147 139.7 82 57.6 10 47.6 24.6 16 17.5
60 75.2 80 92 164.5 102.4 119.9 147 139.7 85.2 57.6 10 47.6 24.6 16 17.5
63 78.3 83 98.5 171 108.7 126.2 153.5 147.4 88.4 57.6 10 47.6 23.7 16 17.5
65 81.5 86 98.5 171 108.7 126.2 153.5 147.4 91.6 57.6 10 47.6 23.7 16 17.5
70 84.7 89 100 180.5 111.9 129.4 163 152.4 94.7 57.6 10 47.6 24.3 16 17.5
1 1.538 1.625 2 4.134 2.401 2.952 3.583 3.9 1.896 2.194 0.394 1.8 0.807 0.469 0.551
1.125 1.678 1.75 2.125 4.375 2.559 3.11 3.824 4 2.036 2.194 0.394 1.8 0.8 0.469 0.551
1.25 1.823 1.875 2.25 4.134 2.618 3.169 3.583 3.9 2.211 2.194 0.394 1.8 0.835 0.554 0.551
1.375 1.932 2 2.312 4.375 2.697 3.248 3.824 4.1 2.29 2.194 0.394 1.8 0.846 0.519 0.551
1.5 2.084 2.25 2.75 5.315 3.177 3.728 4.764 4.5 2.48 2.269 0.394 1.875 0.97 0.629 0.551
1.625 2.209 2.375 2.75 5.315 3.177 3.728 4.764 4.5 2.605 2.269 0.394 1.875 0.807 0.61 0.551
1.75 2.334 2.5 2.937 5.475 3.297 3.848 4.924 4.624 2.73 2.269 0.394 1.875 0.957 0.629 0.551
1.875 2.459 2.625 2.937 5.475 3.297 3.848 4.924 4.624 2.855 2.269 0.394 1.875 0.957 0.629 0.551
2 2.569 2.75 3.062 5.906 3.45 4.139 5.217 4.9 2.98 2.269 0.394 1.875 0.97 0.629 0.689
2.125 2.709 2.875 3.437 5.906 3.821 4.51 5.217 5.375 3.105 2.269 0.394 1.875 0.97 0.609 0.689
2.25 2.834 3 3.625 6.475 4.03 4.719 5.786 5.5 3.23 2.269 0.394 1.875 0.97 0.629 0.689
2.375 2.959 3.125 3.625 6.475 4.03 4.719 5.786 5.5 3.355 2.269 0.394 1.875 0.97 0.629 0.689
2.5 3.084 3.25 3.875 6.725 4.28 4.969 6.036 5.8 3.48 2.269 0.394 1.875 0.933 0.631 0.689
2.625 3.209 3.375 3.875 6.725 4.28 4.969 6.036 5.8 3.605 2.269 0.394 1.875 0.933 0.631 0.689
2.75 3.334 3.5 3.937 7.1 4.405 5.094 6.411 6 3.73 2.269 0.394 1.875 0.957 0.629 0.689

 

 

Standard ISO / ANSI Box Bore 75mm – 125mm / 2.875” – 5.000”

d D1 D2 D3 D4 D5 D6 D7 L L1 L2 L3 L4 L5 S
min max Min Max
75 98 101.6 117.5 189.2 131.4 148.9 171.8 169.4 111.1 83.5 20 63.5 23 25.9 36.1 17.5
80 104.4 108 127 201.9 131.4 152.4 180.9 169.4 115.3 83.5 20 63.5 23 25.8 36.1 21
85 107.6 111.1 127 201.9 142.5 163.5 180.9 182.1 124.8 83.5 20 63.5 23 25.8 36.1 21
90 113.9 117.5 136.5 214.6 152 173 193.6 194.8 134.4 83.5 20 63.5 23 25.8 36.1 21
95 117.1 120 136.5 214.6 152 173 193.6 194.8 134.4 83.5 20 63.5 23 25.8 36.1 21
100 123.4 127 139.7 227.3 155.2 176.2 206.3 207.5 137.5 83.5 20 63.5 23 25.8 36.1 21
105 129.8 133.4 152.4 240 168 189 219 216.2 150.2 83.5 20 63.5 23 24.3 36.1 21
110 136.1 139.7 152.4 240 168 189 219 216.2 150.2 83.5 20 63.5 23 24.3 36.1 21
115 142.5 146.1 165.1 252.7 180.6 204.6 228.7 235.7 162.9 83.5 20 63.5 23 24.3 36.1 24
120 142.5 146.1 165.1 252.7 180.6 204.6 228.7 235.7 162.9 83.5 20 63.5 23 24.3 36.1 24
125 148.8 152.4 165.1 252.7 180.6 204.6 228.7 235.7 162.9 83.5 20 63.5 23 24.3 36.1 24
2.875 3.735 3.875 4.625 7.45 5.173 5.862 6.761 6.67 4.539 3.286 0.786 2.5 0.906 1.015 1.423 0.689
3 3.86 4 4.625 7.45 5.173 5.862 6.761 6.67 4.539 3.286 0.786 2.5 0.906 1.015 1.423 0.689
3.125 3.985 4.125 4.625 7.45 5.173 5.862 6.761 6.67 4.539 3.286 0.786 2.5 0.906 1.015 1.423 0.689
3.5 4.11 4.25 5 7.95 5.611 6.438 7.123 7.17 4.914 3.286 0.786 2.5 0.906 1.015 1.423 0.827
3.375 4.235 4.375 5 7.95 5.611 6.438 7.123 7.17 4.914 3.286 0.786 2.5 0.906 1.015 1.423 0.827
3.5 4.36 4.5 5 7.95 5.611 6.438 7.123 7.17 4.914 3.286 0.786 2.5 0.906 1.015 1.423 0.827
3.625 4.485 4.625 5.375 8.45 5.986 6.813 7.623 7.67 5.289 3.286 0.786 2.5 0.906 1.015 1.423 0.827
3.75 4.61 4.75 5.375 8.45 5.986 6.813 7.623 7.67 5.289 3.286 0.786 2.5 0.906 1.015 1.423 0.827
3.875 4.86 5 5.5 8.95 6.111 6.938 8.123 8.17 5.414 3.286 0.786 2.5 0.906 1.015 1.423 0.827
4 4.86 5 5.5 8.95 6.111 6.938 8.123 8.17 5.414 3.286 0.786 2.5 0.906 1.015 1.423 0.827
4.125 5.11 5.25 6 9.45 6.611 7.438 8.623 8.51 5.914 3.286 0.786 2.5 0.906 1.017 1.423 0.827
4.25 5.11 5.25 6 9.45 6.611 7.438 8.623 8.51 5.914 3.286 0.786 2.5 0.906 1.016 1.423 0.827
4.375 5.36 5.5 6 9.45 6.611 7.438 8.623 8.51 5.914 3.286 0.786 2.5 0.906 0.956 1.423 0.827
4.5 5.36 5.5 6 9.45 6.611 7.438 8.623 8.51 5.914 3.286 0.786 2.5 0.906 0.956 1.423 0.827
4.625 5.61 5.75 6.5 9.95 7.11 8.055 9.005 8.884 6.414 3.286 0.786 2.5 0.906 0.956 1.423 0.945
4.75 5.61 5.75 6.5 9.95 7.11 8.055 9.005 8.884 6.414 3.286 0.786 2.5 0.906 0.956 1.423 0.945
4.875 5.86 6 6.5 9.95 7.11 8.055 9.005 8.884 6.414 3.286 0.786 2.5 0.906 0.956 1.423 0.945
5 5.86 6 6.5 9.95 7.11 8.055 9.005 8.884 6.414 3.286 0.786 2.5 0.906 0.956 1.423 0.945

 

 

Rquest a Quote

Fill out the form below and our Sales team will happy to answer your queries with in 24 hours.